Points
National Tour | Weekly West | Weekly East | Northern Series
2009 NeSmith Chevrolet Dirt Late Model Series National Points
| POS | CAR # | DRIVER | HOMETOWN | POINTS | RACES | WINS | TOP 5 | TOP 10 | F. QUAL. | $ WON |
| 1 | 33c | Eric Cooley | Fulton, MS | 1962 | 23 | 1 | 12 | 18 | 2 | $35,150.00 |
| 2 | 58 | Larry Boutwell | Baker, FL | 1870 | 23 | | 6 | 14 | 1 | $19,140.00 |
| 3 | 10 | Matthew Turner | Dawsonville, GA | 1792 | 23 | 1 | 8 | 15 | 1 | $16,525.00 |
| 4 | 87 | Derrick Rainey | Powder Springs, GA | 1766 | 23 | 2 | 7 | 12 | 5 | $18,285.00 |
| 5 | 21m | Ben McCreary - R | Baldwyn, MS | 1620 | 23 | | 7 | 10 | 2 | $17,330.00 |
| 6 | 38 | Chase Washington - R | Houlka, MS | 1568 | 22 | | 1 | 9 | | $9,460.00 |
| 7 | 2 | David Gentry | Lewisburg, TN | 1272 | 16 | | 6 | 9 | 1 | $8,635.00 |
| 8 | 19 | Marcus Minga | Shannon, MS | 1252 | 21 | | | 2 | | $5,655.00 |
| 9 | 222 | Mike Boland | Cuba, AL | 788 | 9 | 3 | 6 | 7 | | $11,950.00 |
| 10 | 25 | Justin McRee | Woodstock, AL | 788 | 10 | 2 | 3 | 4 | 1 | $8,225.00 |
| 11 | 2x | Jay Blair | Angie, LA | 774 | 10 | | 4 | 6 | | $4,675.00 |
| 12 | 22w | Jason Wilson - R | Margaret, AL | 742 | 11 | | 1 | 5 | | $3,375.00 |
| 13 | 16 | Jeff Fields | Aragon, GA | 734 | 12 | | | 1 | | $2,595.00 |
| 14 | 5 | Ronnie Johnson | Chattanooga, TN | 662 | 7 | 3 | 5 | 7 | | $10,875.00 |
| 15 | T16 | Todd Morrow | East Ridge, TN | 640 | 7 | 1 | 5 | 7 | 1 | $6,375.00 |
| 16 | 4 | Cliff Williams | Star, MS | 606 | 9 | | 1 | 3 | | $2,605.00 |
| 17 | 38c | Chip Brindle | Chatsworth, GA | 600 | 9 | | 1 | 3 | | $3,790.00 |
| 18 | 81 | Aaron Ridley | Chatsworth, GA | 520 | 6 | | 3 | 5 | | $3,650.00 |
| 19 | 66k | Scott Knowles | Lanett, AL | 514 | 7 | 2 | 3 | 3 | 1 | $7,825.00 |
| 20 | 47 | Brad Hall | Knoxville, TN | 506 | 8 | 1 | 2 | 4 | | $5,825.00 |
| 21 | 47 | Shannon Lee | Lumberton, MS | 504 | 8 | | | 2 | | $1,700.00 |
| 22 | 86 | Rick Rickman | Columbus, MS | 496 | 8 | | 2 | 4 | 1 | $2,850.00 |
| 23 | 1h | Jason Hiett | Lincoln, AL | 472 | 6 | | 1 | 4 | | $2,315.00 |
| 24 | 68 | Eddie Rickman | Columbus, MS | 472 | 9 | | | | | $1,335.00 |
| 25 | 28 | Chris McElhenney | Lake, MS | 470 | 8 | | 1 | 2 | | $1,880.00 |
| 26 | 760 | Jim McDuffie | Meridian, MS | 460 | 6 | | 3 | 4 | 1 | $3,175.00 |
| 27 | 18 | Chase Edge | Lafayette, AL | 442 | 7 | | | 2 | | $1,700.00 |
| 28 | 88 | Charlie Henderson | Cottondale, AL | 438 | 10 | | | | | $845.00 |
| 29 | 49 | Jeremy Hines | Seymour, IN | 428 | 6 | | | 2 | | $1,675.00 |
| 30 | 121 | Michael Blount | Sumrall, MS | 412 | 6 | 1 | 1 | 2 | | $3,090.00 |
| 31 | F9 | Frank Ingram | Woodstock, GA | 406 | 6 | | | 2 | | $1,835.00 |
| 32 | 77 | Michael Santangelo | St. Rose, LA | 400 | 6 | | | 2 | | $1,550.00 |
| 33 | 22p | Danny Peoples | Maragaret, AL | 390 | 7 | | 2 | 2 | | $2,675.00 |
| 34 | 90 | Brian Rickman | Columbus, MS | 374 | 7 | | | 2 | | $1,605.00 |
| 35 | 82 | Jason Sanderford | Pheba, MS | 370 | 5 | | | 2 | | $1,300.00 |
| 36 | 7 | Hunter Best | Greenback, TN | 358 | 5 | | 1 | 3 | 1 | $1,950.00 |
| 37 | 12 | Hunter Peacock | Macon, GA | 340 | 5 | | | 1 | | $1,510.00 |
| 38 | 9 | Tom Maddox | Centre, AL | 332 | 5 | 1 | 1 | 2 | | $2,900.00 |
| 39 | 73 | Evan Ellis | Plantsville, MS | 332 | 7 | | | 1 | | $865.00 |
| 40 | 17 | Chris O'Connor | Cantonment, FL | 322 | 6 | | | | | $875.00 |
| 41 | 5 | Klint Byars | Carrollton, MS | 316 | 4 | | | 1 | | $1,275.00 |
| 42 | 18 | Chris Jimerson | Gilbertown, AL | 282 | 5 | | | | | $825.00 |
| 43 | 22 | Jamey Smith | Purvis, MS | 282 | 6 | | | | | $660.00 |
| 44 | 22k | Lucky Keeton | Toomsuba, MS | 278 | 6 | | | | | $560.00 |
| 45 | 102 | Keith Nosbisch | Valrico, FL | 276 | 3 | | 3 | 3 | | $2,500.00 |
| 46 | 27 | Bub McCool | Vicksburg, MS | 274 | 3 | 1 | 1 | 3 | | $3,125.00 |
| 47 | 11 | Doug Horton | Bruceton Mills, WV | 260 | 3 | 2 | 2 | 2 | | $5,250.00 |
| 48 | 11x | Steven Roberts | Sylvester, GA | 260 | 5 | | | | | $775.00 |
| 49 | 84 | Randall Beckwith | Kilmichael, MS | 256 | 6 | | | | | $500.00 |
| 50 | 50 | Shanon Buckingham | Morristown, TN | 254 | 4 | 1 | 2 | 2 | | $4,650.00 |
| | | | | | | | | | |
| R - Denotes Rookie of the Year Candidate | | | | | | | | | | |
GM PERFORMANCE PARTS HARD CHARGER POINTS
| POS | DRIVER | POINTS |
| 1 | Larry Boutwell | 99 |
| 2 | Eric Cooley | 87 |
| 3 | Derrick Rainey | 67 |
| 4 | Jason Wilson - R | 50 |
| 5 | Chase Washington - R | 45 |
| 5 | Marcus Minga | 44 |
| 7 | Matthew Turner | 43 |
| 8 | Jay Blair | 40 |
| 9 | Bub McCool | 33 |
| 10 | David Gentry | 32 |
SUNOCO ROOKIE OF THE YEAR POINTS
| POS | DRIVER | POINTS |
| 1 | Ben McCreary | 1620 |
| 2 | Chase Washington | 1568 |
| 3 | Jason Wilson | 742 |
| 4 | Jacob France | 254 |
| 5 | Kyle Berry | 220 |
| 6 | Guy Robinson | 158 |
| 7 | Billy Scarbrough | 108 |
| 8 | Cody Smith | 40 |
| 9 | Haley Pitts | 30 |
MOST LAPS LED
| POS | DRIVER | LAPS LED |
| 1 | Scott Knowles | 114 |
| 2 | Ronnie Johnson | 97 |
| 3 | Derrick Rainey | 91 |
| 4 | Mike Boland | 87 |
| 5 | Justin McRee | 86 |
| 6 | Doug Horton | 76 |
| 7 | Ben McCreary | 71 |
| 8 | Eric Cooley | 65 |
| 9 | Shanon Buckingham | 54 |
| 10 | Tom Maddox | 40 |
| 10 | Michael Blount | 40 |
| 12 | Tanner English | 39 |
| 13 | Matthew Turner | 38 |
| 14 | Todd Morrow | 28 |
| 15 | Rick Rickman | 25 |
| 16 | Larry Boutwell | 21 |
| 17 | Brad Hall | 9 |
| 17 | Bub McCool | 9 |
| 19 | Jim McDuffie | 8 |
| 20 | Larry Murphy | 6 |
| 21 | Travis Pennington | 3 |
| 22 | Danny Peoples | 1 |
LAPS COMPLETED AWARD
| POS | DRIVER | LAPS |
| 1 | Larry Boutwell | 991 |
| 2 | Eric Cooley | 922 |
| 3 | Matthew Turner | 837 |
| 4 | Derrick Rainey | 812 |
| 5 | Chase Washington - R | 805 |
| 6 | Ben McCreary - R | 754 |
| 7 | David Gentry | 554 |
| 8 | Marcus Minga | 530 |
| 9 | Justin McRee | 393 |
| 10 | Jay Blair | 388 |
2009 McLEOD CONSTRUCTION FAST QUALIFIER AWARDS
| POS | DRIVER | FAST TIMES |
| 1 | Derrick Rainey | 5 |
| 2 | Shanon Buckingham | 2 |
| 2 | Eric Cooley | 2 |
| 2 | Ben McCreary | 2 |
| 5 | Scott Knowles | 1 |
| 5 | Rick Rickman | 1 |
| 5 | David Gentry | 1 |
| 5 | Tanner English | 1 |
| 5 | Larry Murphy | 1 |
| 5 | Travis Pennington | 1 |
| 5 | Hunter Best | 1 |
| 5 | Matthew Turner | 1 |
| 5 | Justin McRee | 1 |
| 5 | Todd Morrow | 1 |
| 5 | Jim McDuffie | 1 |
| 5 | Larry Boutwell | 1 |
CHASSIS MANUFACTURER CHALLENGE
| POS | CHASSIS | POINTS | WINS |
| 1 | Warrior | 202 | 9 |
| 2 | Mastersbilt | 198 | 2 |
| 3 | GRT | 172 | |
| 4 | Trak-Star | 137 | 7 |
| 5 | Rayburn | 107 | 1 |
| 6 | TNT | 97 | |
2009 RACE WINNERS
| POS | DRIVER | WINS |
| 1 | Ronnie Johnson | 3 |
| 1 | Mike Boland | 3 |
| 3 | Doug Horton | 2 |
| 3 | Scott Knowles | 2 |
| 3 | Derrick Rainey | 2 |
| 3 | Justin McRee | 2 |
| 7 | Brad Hall | 1 |
| 7 | Shanon Buckingham | 1 |
| 7 | Tanner English | 1 |
| 7 | Bub McCool | 1 |
| 7 | Tom Maddox | 1 |
| 7 | Todd Morrow | 1 |
| 7 | Matthew Turner | 1 |
| 7 | Eric Cooley | 1 |
| 7 | Michael Blount | 1 |