173 DRIVERS INVITED TO NeSMITH CHEVROLET WRS FALL NATIONALS AT COLUMBUS SPEEDWAY
Posted under Press, Previews by admin on October 28th, 2009
CARTERSVILLE, GA – NeSmith Chevrolet Dirt Late Model Series officials will be mailing out invitations to 173 NeSmith Chevrolet Weekly Racing Series drivers representing ten different states to participate in the 4th Annual NeSmith Chevrolet Weekly Racing Series Fall Nationals at Columbus Speedway in Columbus, MS on November 27-28.
The 4th Annual NeSmith Chevrolet Weekly Racing Series Fall Nationals will be a 40-lap $2,000-to-win event that will be held on Friday night November 27. All 173 invitees will be eligible to compete in this post-season special event.
The Top 10 drivers in the NeSmith Chevrolet Weekly Racing Series West Region and East Region, as well as the Top Ten drivers in the NeSmith Chevrolet Northern Challenge Series will be eligible to compete in the Race of Regions at Columbus Speedway on Saturday, November 28.
The 15 NeSmith Chevrolet Weekly Racing Series Track Champions will compete in the Race of Champions at Columbus Speedway in Saturday, November 28. The NeSmith Chevrolet Dirt Late Model Series will also present a 40-lap $2,500-to-win non-points race that will be open to all drivers on Saturday night, November 28 at Columbus Speedway.
Seven invitees will be eligible for “Triple Duty” at the Fall Nationals by placing in the Top Ten of their Region, and winning a Track Championship. They will be eligible to compete in the Fall Nationals, the Race of Regions, and the Race of Champions.
Eric Cooley of Fulton, MS will be looking to pad his already impressive 2009 resume at the 4th Annual Fall Nationals. The 18-year-old has already captured the $20,000 NeSmith Chevrolet Dirt Late Model Series National Championship, and the Columbus Speedway/Magnolia Motor Speedway NeSmith Chevrolet WRS Track Championship. Cooley finished fourth in the WRS West Region.
Michael Arnold of Hattiesburg, MS finished second in the NeSmith Chevrolet WRS West Region standings, and won the WRS Track Championship at Hattiesburg Motorsports Park in Hattiesburg, MS. Shannon Lee of Lumberton, MS won the Track Championship at South Mississippi Speedway in Gulfport, MS and placed third in the West Region points chase.
Randy Boyd of Marion, MS was the NeSmith Chevrolet Weekly Racing Series Track Champion at Whynot Motorsports Park in Meridian, MS, and finished eighth in the NeSmith Chevrolet Weekly Racing Series West Region standings.
Larry Harrod of Plains, GA was the NeSmith Chevrolet Weekly Racing Series Track Champion at East Alabama Motor Speedway in Phenix City, AL and finished second in the NeSmith Chevrolet Weekly Racing Series East Region point standings.
The 2008 NeSmith Chevrolet Weekly Racing Series East Region Champion Adam Martin of Talladega, AL won his second straight WRS Track Championship at Talladega Short Track in Eastaboga, AL, and finished third in the 2009 East Region standings. Rick Stout of Stanton, MI won the NeSmith Chevrolet Northern Challenge Series Championship.
There are 31 drivers eligible for “Double Duty” at the Fall Nationals by placing in the Top Ten of the NeSmith Chevrolet Weekly Racing Series East or West Regions, the NeSmith Chevrolet Northern Challenge Series, or winning a Track Championship.
Three-time NeSmith Chevrolet Weekly Racing Series West Region Champion Lucky Keeton of Toomsuba, MS and the 2009 NeSmith Chevrolet Weekly Racing Series East Region Champion Scott Knowles of Lanett, AL will compete in the Fall Nationals and the Race of Regions.
Other drivers from the West Region eligible to compete in the Fall Nationals and the Race of Regions are Kody Barber of Bogalusa, LA, Cliff Williams of Star, MS, Tracy Brown of Lumberton, MS, Evan Ellis of Plantersville, MS, and Chase Washington of Houlka, MS.
Other East Region Top Ten drivers eligible to compete in the Fall Nationals and the Race of Regions are Terrance Nowell of Phenix City, AL, Montana Dudley of Phenix City, AL, Dana Eiland of Salem, AL, Chase Edge of Lafayette, AL, Richie Stephens of Phenix City, AL, Jimmy Elkins Jr. of Talladega, AL, and Jerry Goodwin of Wilsonville, AL.
Joining Stout in the Fall Nationals and the Race of Regions from the Northern Challenge Series will be Roger Wing of Middleton, MI, Scott Ehlert of Crystal, MI, Trever Sloan of Saranac, MI, Mike Nugent of Belding, MI, John McClure of Clarksville, MI, Kris Patterson of St. Johns, MI, Bry Sloan of Lowell, MI, Billy Trueblood of Ionia, MI, and Gary Vandermark of Lowell, MI.
Eight drivers will be eligible to compete in two events: the Fall Nationals and the Race of Champions. Jacob Anderson of Murphy, NC was the Track Champion at Tri-County Race Track in Brasstown, NC, and Tootie Arnold of Meadville, MS was the Track Champion at Pike County Speedway in McComb, MS.
Randall Beckwith of Kilmichael, MS was the NeSmith Chevrolet Weekly Racing Series Track Champion at Central Mississippi Speedway in Winona, MS, and Jason Deal of Copperhill, TN was the Track Champion at Sugar Creek Raceway in Blue Ridge, GA. Marc Gooden of Lafayette, AL was the Track Champion at Penton Raceway in Penton, AL.
Mike Haralson of Braxton, MS was the NeSmith Chevrolet WRS Track Champion at Jackson Motor Speedway in Jackson, MS, and Josh Henry of Newport, TN was the Track Champion at Mountain Raceway Park in Maryville, TN. Jason Wilkey of Batesville, AR was the Track Champion at Batesville Motor Speedway in Batesville, AR.
The 173 drivers eligible for the 4th Annual Fall Nationals are the Top Ten drivers in the NeSmith Chevrolet West and East Regions, the Top Ten drivers in the NeSmith Chevrolet Northern Challenge Series, the Top Ten drivers in the NeSmith Chevrolet Dirt Late Model Series National Tour, and the Top Ten drivers, excluding Regional Top Ten drivers, from each NeSmith Chevrolet Weekly Racing Series track.
Columbus Speedway will be hosting an open practice session on Thursday, November 26 from 6 p.m. to 9 p.m. Columbus Speedway is located seven miles east of Columbus, MS 1.5 miles north of U.S. Highway 82. Take Stokes Road, 1.5 miles north of U.S. Highway 82, then turn right on Lacy Road. The track will be ¾-mile on the left.
For more information call 662-241-5004, or visit the track web site at www.columbusspeedway.net. For more information about the NeSmith Chevrolet Dirt Late Model Series, visit the series web site at www.nesmithracing.com.
| 2009 NeSMITH CHEVROLET WEEKLY RACING SERIES FALL NATIONALS INVITEES – 173: | ||||||||
| EAST REGION – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 00 | Richard Stephens | Phenix City, AL | Rocketman Racing | Bloomquist | ER | |||
| 07 | Jimmy Elkins Jr. | Talladega, AL | Millennium Mechanical | Mastersbilt | ER | |||
| K9 | Dana Eiland | Salem, AL | Andy’s Auto Parts | GRT | ER | |||
| 18 | Chase Edge | LaFayette, AL | Gar’s Cash Flow | Mastersbilt | ER | |||
| 27 | Larry Harrod | Plains, GA | Harrod Logging | Scorpion | ER – EAMS C | |||
| 38 | Jerry Goodwin | Wilsonville, AL | CRM Motors | GRT | ER | |||
| 47 | Adam Martin | Talladega, AL | Martin Racing | Barry Wright | ER – TST C | |||
| 55 | Montana Dudley | Phenix City, AL | The Racing Zone | GRT | ER | |||
| 55 | Terrance Nowell | Phenix City, AL | Clarence’s Truck Repair | GRT | ER | |||
| 66k | Scott Knowles | Lanett, AL | All Star Graphics | Warrior | ER – C | |||
| WEST REGION – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 4 | Cliff Williams | Star, MS | Ware Construction | Trak Star | WR | |||
| 9 | Michael Arnold | Hattiesburg, MS | Reynolds Racing | Trak Star | WR – HMP C | |||
| R14 | Tracy Brown | Lumberton, MS | Triple R Painting | Rocket | WR | |||
| 21k | Kody Barber | Bogalusa, LA | Barber’s Hardware | Mastersbilt | WR | |||
| 22 | Lucky Keeton | Toomsuba, MS | Boland Performance | Trak Star | WR – C | |||
| 33c | Eric Cooley | Fulton, MS | 78 Towing and Recovery | Victory Circle | WR – CM C | |||
| 38 | Chase Washington – R | Houlka, MS | Jerry Inmon Race Cars | GRT | WR | |||
| 47L | Shannon Lee | Lumberton, MS | Billy Riels Racing | Trak Star | WR – SMS C | |||
| 73 | Evan Ellis | Plantsville, MS | Ellis Certified Welders | Trak Star | WR | |||
| 118 | Randy Boyd | Marion, MS | Meridian Coca Cola | Trak Star | WR – WMP C | |||
| NORTHERN CHALLENGE SERIES – 12: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 0 | Kris Patterson | St. Johns, MI | Kentucky Fried Chicken | Rocket | NCS | |||
| 2 | Bry Sloan | Lowell, MI | Showboat Auto | American | NCS | |||
| 4 | Scott Ehlert | Crystal, MI | Ehlert Racing | Rayburn | NCS | |||
| 4 | Gary VanderMark | Lowell, MI | Showboat Automotive | GRT | NCS | |||
| 12 | John McClure | Clarksville, MI | Sloan Motorsports | Stealth | NCS | |||
| 12t | Trever Sloan | Saranac, MI | Sloan Motorsports | Mastersbilt | NCS | |||
| 32 | Daniel Hubbell | Hastings, MI | Go-Go Auto Parts | Mastersbilt | NCS | |||
| 35 | Billy Trueblood | Ionia, MI | Ionia Auto Glass | Mastersbilt | NCS | |||
| 43 | Mike Nugent | Belding, MI | Nugent Dale Farms | Mastersbilt | NCS | |||
| 55s | Rick Stout | Stanton, MI | Northstar Recovery & Towing | Rocket | NCS/I-96 – C | |||
| 55w | Roger Wing | Middleton, MI | Northstar Recovery & Towing | Larry Shaw | NCS | |||
| 94 | Bill Bray | Spring Lake, MI | NCS | |||||
| NATIONAL TOUR – 6: | ||||||||
| 10 | Matthew Turner | Dawsonville, GA | Turner Excavating | DWB | NAT | |||
| 19 | Marcus Minga | Shannon, MS | B&M Salvage | Mastersbilt | NAT | |||
| 56 | David Gentry | Lewisburg, TN | Eades Farms | Mastersbilt | NAT | |||
| 58 | Larry Boutwell | Baker, FL | McLeod Construction | Rocket | NAT | |||
| 87 | Derrick Rainey | Powder Springs, GA | Hays Racing/Barto Ent. | Warrior | NAT | |||
| 222 | Mike Boland | Cuba, AL | The Strength Center | Trak Star | NAT | |||
| BATESVILLE MOTOR SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 10T | Travis Ashley | Batesville, AR | Larry Shaw Race Cars | GRT | BMS | |||
| 13x | Bobby Derryberry | Monticello, AR | Bobby Derryberry Racing | Rocket | BMS | |||
| 17 | Jason Wilkey | Batesville, AR | Dodds Signs | Warrior | BMS – C | |||
| 18 | Roger Witt Jr. | Desha, AR | Punisher Race Products | GRT | BMS | |||
| 27 | Greg Pectol | Newark, AR | Two Rivers Agri Services | Rocket | BMS | |||
| 46 | Brandon Smith | Batesville, AR | Meeler Racing | GRT | BMS | |||
| 66 | Marcus Andrews | Tumbling Shoals, AR | Marcus Andrews Trucking | GRT | BMS | |||
| 77a | Justin Asplin | Birch Tree, MO | B&A Lumber | GRT | BMS | |||
| 104 | Jason Goodman | Bald Knob, AR | The Chrome Shop | Mastersbilt | BMS | |||
| 104 | Kevin Grizzle | BMS | ||||||
| COLUMBUS/MAGNOLIA MOTOR SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 08 | Brett Delk | Columbus, MS | Bigbee Transportation | Trak Star | CM | |||
| 2 | Mark Stokes | Steens, MS | Kountry Kitchen | Trak Star | CM | |||
| 5 | Shawn Edwards | Louisville, MS | Montgomery Farms | Trak Star | CM | |||
| 14 | Chance Inman | Bruce, MS | Lynn Inman Cooling & Heat | GRT | CM | |||
| 20 | Kelly Lovorn | Calhoun City, MS | Southern Belle Originals | GRT | CM | |||
| 21m | Ben McCreary | Baldwyn, MS | Waddle Trucking | Mastersbilt | CM | |||
| 25b | Jay Burchfield | Columbus, MS | Burchfield’s Body Shop | Barry Wright | CM | |||
| 27 | Reed Long | Columbus, MS | Burns Dirt Construction | GRT | CM | |||
| 39 | Johnny Smith | Starkville, MS | Montgomery Farms | Mastersbilt | CM | |||
| 196 | Billy Scarbrough | Ethelsville, AL | K&M Concrete | BGS | CM | |||
| CENTRAL MISSISSIPPI SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 2 | Drew Holliday | Carrollton, MS | Malouf Construction | GRT | CMS | |||
| 2J | Jim Pyne | Winona, MS | Transport Service Center | Rocket | CMS | |||
| 7 | Eric Carr | Bruce, MS | Carr Land and Timber | Mastersbilt | CMS | |||
| 15 | Clint Patterson | Pontotoc, MS | Patterson Racing | Mastersbilt | CMS | |||
| 15 | Bradley Blaylock | Winona, MS | Blaylock Racing | Mastersbilt | CMS | |||
| C55 | David Carpenter | Greenwood, MS | C&C Auto | GRT | CMS | |||
| 84 | Randall Beckwith | Kilmichael, MS | Hi Grade Farm Supply | Rocket | CMS – C | |||
| 84 | Wayne Beckwith | Kilmichael, MS | Southside Auto Parts | Rocket | CMS | |||
| 95 | Dustin Crowley | Mahen, MS | Dewberry Timber | TnT | CMS | |||
| 113 | Randy Hoop | Grenada, MS | Hoop Racing | GRT | CMS | |||
| EAST ALABAMA MOTOR SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 2 | Randy Hester III | Columbus, GA | Fox Appliance Parts | GRT | EAMS | |||
| 5d | Rodgerick Dykes | Smith Station, AL | Tri-City Machine Works | GRT | EAMS | |||
| 9 | Adam Brown | Opelika, AL | R&R Machine | Warrior | EAMS | |||
| 13k | Kelly Leonard | Opelika, AL | East Alabama Power Services | Scorpion | EAMS | |||
| 14 | Pat Wall | Columbus, GA | Wimmers Wrecker Service | Rocket | EAMS | |||
| 15 | Jimmy Evilsizer | Salem, AL | Andy’s Auto Parts | Swartz | EAMS | |||
| 25 | J.W. Noles | LaGrange, GA | Noles Racing | Warrior | EAMS | |||
| 29 | Joey Eiland | Phenix City, AL | Schmear Automotive | GRT | EAMS | |||
| 88 | Matt Woodson | LaGrange, GA | Senior Select of LaGrange | GRT | EAMS | |||
| 99 | Larry Eldridge | Columbus, GA | Outdoor Products | Warrior | EAMS | |||
| HATTIESBURG MOTORSPORTS PARK – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 1 | Jimmy Howell | Laurel, MS | Greg’s High Performance | GRT | HMP | |||
| 8 | Owen Stockstill | Purvis, MS | Stockstill Trucking | Trak Star | WR | |||
| s16 | Ashley Stockstill | Purvis, MS | Stockstill Trucking | GRT | HMP | |||
| 21 | Scott Ladner | Lumberton, MS | D&J Development | GRT | HMP | |||
| 33 | Sid Scarbrough | Florence, MS | Cliburn Performance | GRT | HMP | |||
| 41 | Al Kouhout | Moselle, MS | Zaxby’s Chicken | DWB | HMP | |||
| 68 | Ray Windham | Ovett, MS | Crazy Ray’s Used Auto Parts | GRT | HMP | |||
| 88 | Charlie Henderson | Cottondale, AL | Century Carriers, Inc. | Mastersbilt | HMP | |||
| 96 | Jeffrey Lawson | Ellisville, MS | Lawson Waste Services | Rocket | HMP | |||
| 121 | Michael Blount | Sumrall, MS | Lamar Auto Salvage | Trak Star | HMP | |||
| JACKSON MOTOR SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 00 | J.D. Pass | Brandon, MS | Resitol Hats | Trak Star | JMS | |||
| 4r | David Worrell | Byram, MS | DC Farms | GRT | JMS | |||
| 8 | Zack Owens | Kosciusko, MS | Owens Towing | Pierce | JMS | |||
| 9 | Mike Haralson | Braxton, MS | M&E Oil Service | GRT | JMS – C | |||
| J18 | Junior Williams | Florence, MS | Delta Muffler and Exhaust | GRT | JMS | |||
| S21 | Richie Steen | New Hebron, MS | Steen Trucking | GRT | JMS | |||
| 24f | Bryan Foreman | Raymond, MS | Foreman Racing | GRT | JMS | |||
| 34 | Doug Sanchagrin | Florence, MS | Permanent Exterior Solutions | GRT | JMS | |||
| 66 | Bill Wallace | Mize, MS | Hiles Lawn | GRT | JMS | |||
| 71 | Jarette Gunn | Brandon, MS | Groves Sheet Metal | Rocket | JMS | |||
| MOUNTAIN RACEWAY PARK – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 007 | Hunter Best | Greenback, TN | Robin Myrick Reality Exec | Warrior | MRP | |||
| B00 | Josh Henry | Newport, TN | Henry Trucking | TnT | MRP – C | |||
| 1 | Steve Jones | Maryville, TN | Competition Racing | Warrior | MRP | |||
| 5 | Chris Ritchey | Maryville, TN | Stanley Best Heating & Air | GRT | MRP | |||
| 14 | Weston Gantte | Dandridge, TN | Gantte Appraisals | Rayburn | MRP | |||
| 42 | Jamison Settlemyre | Maryville, TN | Jamison Racing | Rayburn | MRP | |||
| 70 | Brent Hensley | Russellville, TN | Henry Trucking | Stinger | MRP | |||
| 83 | Jensen Ford | Piney Flats, TN | TNT Race Cars | TnT | MRP | |||
| 91 | Chuck Laney | Sevierville, TN | C. Laney & Sons | Rocket | MRP | |||
| 99 | Justin Summers | Maryville, TN | Farmers Insurance | TnT | MRP | |||
| PIKE COUNTY SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| USA1 | Richard Guidry | Port Allen, LA | Tony’s Custom Carburetors | Barry Wright | PCS | |||
| 2T | Tootie Arnold | Meadville, MS | Hilltop Café | GRT | PCS – C | |||
| 4 | Mark Chamel | Hammond, LA | Chamel’s Automotive | GRT | PCS | |||
| 9 | Edward Guidry | Harahan, LA | Harahan Body and Paint | Trak Star | PCS | |||
| c15 | Corie Herberger | Mandeville, LA | AQ Construction | Larry Shaw | PCS | |||
| K18 | Kaleb Killens | Poplarville, MS | St. John Enterprises | Trak Star | PCS | |||
| 23 | Shane Barbara | Ponchatoula, LA | Curt Lipsey Trucking | GRT | PCS | |||
| 39 | Michael Sibley | Livingston, LA | Cox Racing | GRT | PCS | |||
| 69 | Tony Lawson | Laurel, MS | Lawson Construction | Rocket | PCS | |||
| 77 | Michael Santangelo | St. Rose, LA | Harahan Paint and Body | Trak Star | PCS | |||
| PENTON RACEWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 08 | Bobby Eiland | Phenix City, AL | Dry Creek/Paradise Pools | GRT | PR | |||
| 9 | Michael Keener | Temple, GA | Gardner Excavating | Rocket | PR | |||
| 17 | N.B. Freeman | LaFayette, AL | B1 Automotive | Warrior | PR | |||
| P19 | Paul Walters | Valley, AL | Gary Davis Construction | GRT | PR | |||
| s21 | Shane Stodghill | Lanett, AL | Fowlers Brakes | GRT | PR | |||
| 21s | Jake Sanders | Camp Hill, AL | Sanders Logging | Scorpion | PR | |||
| 23 | Jeff Landrum | Lanett, AL | Mitcham Auto Parts | Scorpion | PR | |||
| 27 | Gordy Scarbrough | Columbus, GA | Skint Back Racing | GRT | PR | |||
| 52g | Marc Gooden | LaFayette, AL | RPI | GRT | PR – C | |||
| 91 | Tod Darda | LaGrange, GA | Darda Tire | GRT | PR | |||
| SUGAR CREEK RACEWAY – 9: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 3d | Jim Bob Davis | Morganton, GA | Team Davis Racing | Rayburn | SCR | |||
| 7 | Jason Deal | Copperhill, TN | Cougar Fireworks | GRT | SCR – C | |||
| 24 | Seth Wimpey | Blue Ridge, GA | Tim Allen Construction | Barry Wright | SCR | |||
| 27k | Brian Kinnersley | Blairsville, GA | Arrant Spreader Service | Mastersbilt | SCR | |||
| 31 | Eric Whitener | Copperhill, TN | Blackwell’s Auto & Truck | Rocket | SCR | |||
| 41 | Brian Cochran | Blue Ridge, GA | Cochran Racing | Warrior | SCR | |||
| M42 | Josh Morrow | Murphy, NC | Western Carolina Real Estate | Rayburn | SCR | |||
| 51 | Randy Dillard | Epworth, GA | Dillard Racing | Warrior | SCR | |||
| 99g | Jacob Grizzle | Blairsville, GA | Rick’s Rental | Mastersbilt | SCR | |||
| SOUTH MISSISSIPPI SPEEDWAY – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| B5 | Shane Bounds | Lumberton, MS | Smith Racing | GRT | SMS | |||
| 7 | Bryan Foy | Lacombe, LA | Jody P Racing Engines | Trak Star | SMS | |||
| R7 | Rodney Barber | Saucier, MS | Southern Construction | Larry Shaw | SMS | |||
| 13 | Jeremy Idom | Hattiesburg, MS | Talley Painting | DWB | SMS | |||
| 14c | Bubba Coste | Mandeville, LA | D&D Meat Company | Larry Shaw | SMS | |||
| 22s | Jamey Smith | Purvis, MS | 4th Street Tattoo | GRT | SMS | |||
| 45 | Johnny Rogers | Carrire, MS | Rogers Masonry | GRT | SMS | |||
| 47 | Billy Riels | Perkington, MS | Billy Riels Racing | GRT | SMS | |||
| 50 | Joe Credidio Jr. | Paulina, LA | Xtreme Graphics | Mastersbilt | SMS | |||
| 747 | Noah Daspit | Kiln, MS | Billy Riels Racing | GRT | SMS | |||
| TRI-COUNTY RACE TRACK – 6: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 17 | Kurt English | Murphy, NC | A1 Mini Storage | GRT | TCRT | |||
| L28 | Terry Ledford | Young Harris, GA | L&L Concrete Pumping | Warrior | TCRT | |||
| 64 | Jacob Anderson | Murphy, NC | Jacob Anderson Company | GRT | TCRT – C | |||
| 71 | Kevin Bradshaw | TCRT | ||||||
| 81 | Kevin Sutton | Morganton, GA | Tony’s Garbage Service | Rayburn | TCRT | |||
| 98 | Jeremiah Bolling | Blue Ridge, GA | Bolling Racing | Stinger | TCRT | |||
| TALLADEGA SHORT TRACK – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 5c | Mike Combs | Odenville, AL | Legacy Environmental | TSR | TST | |||
| 5y | Logan Yates | Delta, AL | Cofields Starters & Alternator | TSR | TST | |||
| 13 | David Pettus | Lineville, AL | Pettus Paint and Body | Rocket | TST | |||
| 17 | Cameron Heath | Weaver, AL | Freedom Pools and Spas | GRT | TST | |||
| 17g | Adam Gauldin | Talladega, AL | Adam Gauldin Racing | GRT | TST | |||
| k17 | Cory Korreckt | Lincoln, AL | Mike’s Bikes | TSR | TST | |||
| 18s | Landon Sims | Jacksonville, AL | Sims Watson Racing | Warrior | TST | |||
| F22 | Carlton Freeman | Eastaboga, AL | Shan Recycling | GRT | TST | |||
| 41k | Steve Kirk | TST | ||||||
| B97 | Lee Burdett | Hueytown, AL | City Auto Sales | GRT | TST | |||
| WHYNOT MOTORSPORTS PARK – 10: | ||||||||
| CAR # | DRIVER | HOMETOWN | SPONSOR | CHASSIS | TRK | |||
| 4w | Wiley Williams | Stonewall, MS | Tuxedo Auto | GRT | WMP | |||
| 18 | Chris Jimerson | Gilbertown, AL | Mid Star Timber | GRT | WMP | |||
| 25 | Justin McRee | Woodstock, AL | Century Carriers, Inc. | Trak Star | WMP | |||
| 27 | Larry Murphy | Meridian, MS | Bo Haarala Auto Plex | GRT | WMP | |||
| 28 | Chris McElhenney | Lake, MS | G&M Trucking | GRT | WMP | |||
| 44 | Roger Rolison | Meridian, MS | Service Access Terminals | GRT | WMP | |||
| 48 | Tody Ratcliff | Meridian, MS | Shon’s Painting | GRT | WMP | |||
| 73 | Kevin Holifield | Meridian, MS | Robin James Logging | GRT | WMP | |||
| 75p | Phillip Stanley | Silas, AL | WMP | |||||
| 760 | Jim McDuffie | Meridian, MS | H.E. Mosley, Inc. | Trak Star | WMP | |||











